A: GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | THE INDIAN PUBLIC SCHOOL |
2 | AFFILIATION NO. | 830884 |
3 | SCHOOL CODE | 45801 |
4 | COMPLETE ADDRESS WITH PIN CODE | THE INDIAN PUBLIC SCHOOL, NO 78/4/1,VIDYA NIDHI, OPP. MANYATA TECH PARK GATE-1, HBR LAYOUT, NAGAWARA,BENGALURU, - 560045 |
5 | PRINCIPAL NAME | Mrs. LALITHA SEKHAR |
6 | PRINCIPAL QUALIFICATION | M.Sc B.Ed |
7 | SCHOOL EMAIL ID | blrnorthprincipal@tipsglobal.net |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7022622562 |
B: DOCUMENTS AND INFORMATION
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | http://bengaluru.tipscbse.com/affiliationletter |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://bengaluru.tipscbse.com/trustcertificate |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | http://bengaluru.tipscbse.com/noc |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | http://bengaluru.tipscbse.com/recognitioncertificate |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://bengaluru.tipscbse.com/buildingcertificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://bengaluru.tipscbse.com/firecertificate |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICA TION BY SCHOOL | http://bengaluru.tipscbse.com/selfcertification |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://bengaluru.tipscbse.com/waterhealthcertificate |
9 | AFFILIATION BYE LAWS | http://bengaluru.tipscbse.com/affiliation-bye-laws/ |
C: RESULT AND ACADEMICS
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | http://bengaluru.tipscbse.com/feestructure |
2 | ANNUAL ACADEMIC CALENDAR | http://bengaluru.tipscbse.com/academiccalendar |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://bengaluru.tipscbse.com/list_of_smc |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://bengaluru.tipscbse.com/link_of_pta |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | http://bengaluru.tipscbse.com/link_of_threeyearresult |
D: STAFF (TEACHING)
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. SWATHI ACHAR |
2 | TOTAL NO. OF TEACHERS | 41 |
PGT | 9 | |
TGT | 6 | |
PRT | 11 | |
3 | TEACHERS SECTION RATIO | 2.7 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS P ASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | NOT APPLICABLE |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS P ASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | NOT APPLICABLE |
E: SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3131 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 47 & 58 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 58 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=__UB0tlBlzw |